Emblem

Ministry of Rural Development
Government of India

List Of Bharat Nirman Volunteer

State Name : ANDHRA PRADESH District Name : KURNOOL
S.No. Block Name No. of
Bharat Nirman
Volunteers
Expected Allotment
Actual Allotment
SC ST OBC Minority SC ST OBC Minority General
1 KOWTHALAM 15 0 0 0 0 0 0 0 0 0
2 KOSIGI 29 0 0 0 0 0 0 0 0 0
3 MANTRALAYAM 50 100 100 100 0 0 0 0 0 0
4 NANDAVARAM 351 3360 3360 3360 0 0 0 0 0 0
5 C.BELAGAL 40 120 120 120 0 0 0 0 0 0
6 GUDUR 48 60 60 60 0 0 0 0 0 0
7 KURNOOL 39 80 80 80 0 0 0 0 0 0
8 NANDI KOTKUR 35 60 60 60 0 0 0 0 0 0
9 PAGIDYALA 66 230 230 230 0 0 0 0 0 0
10 KOTHAPALLE 79 460 460 460 0 0 0 0 0 0
11 ATMAKUR 89 840 840 840 0 0 0 0 0 0
12 VELGODU 77 680 680 680 0 0 0 0 0 0
13 PAMULAPADU 33 240 240 240 0 0 0 0 0 0
14 JUPADU BUNGALOW 55 90 90 90 0 0 0 0 0 0
15 MIDTHUR 35 0 0 0 0 0 0 0 0 0
16 ORVAKAL 61 0 0 0 0 0 0 0 0 0
17 KALLUR 36 0 0 0 0 0 0 0 0 0
18 KODUMUR 13 0 0 0 0 0 0 0 0 0
19 GONEGANDLA 93 680 680 680 0 0 0 0 0 0
20 YEMMIGANUR 36 0 0 0 0 0 0 0 0 0
21 PEDDA KADUBUR 11 0 0 0 0 0 0 0 0 0
22 ADONI 27 0 0 0 0 0 0 0 0 0
23 HOLAGUNDA 46 0 0 0 0 0 0 0 0 0
24 ALUR 50 450 450 450 0 0 0 0 0 0
25 ASPARI 40 0 0 0 0 0 0 0 0 0
26 DEVANAKONDA 40 120 120 120 0 0 0 0 0 0
27 KRISHNAGIRI 64 530 530 530 0 0 0 0 0 0
28 VELDURTHI 36 0 0 0 0 0 0 0 0 0
29 BETHAMCHERLA 44 0 0 0 0 0 0 0 0 0
30 PANYAM 52 0 0 0 0 0 0 0 0 0
31 GADIVEMULA 50 0 0 0 0 0 0 0 0 0
32 BANDI ATMAKUR 75 560 560 560 0 0 0 0 0 0
33 NANDYAL 135 515 469 275 335 0 0 0 0 0
34 MAHANANDI 24 90 90 90 0 0 0 0 0 0
35 SIRVEL 62 0 0 0 0 0 0 0 0 0
36 RUDRAVARAM 64 230 230 230 0 0 0 0 0 0
37 ALLAGADDA 53 420 420 420 0 0 0 0 0 0
38 CHAGALAMARRI 54 210 210 210 0 0 0 0 0 0
39 UYYALAWADA 38 0 0 0 0 0 0 0 0 0
40 DORNIPADU 29 130 130 130 0 0 0 0 0 0
41 GOSPADU 41 110 110 110 0 0 0 0 0 0
42 KOILKUNTLA 15 0 0 0 0 0 0 0 0 0
43 BANAGANAPALLE 36 0 0 0 0 0 0 0 0 0
44 SANJAMALA 32 0 0 0 0 0 0 0 0 0
45 KOLIMIGUNDLA 24 170 170 170 0 0 0 0 0 0
46 OWK 5 0 0 0 0 0 0 0 0 0
47 PEAPALLY 51 0 0 0 0 0 0 0 0 0
48 DHONE 180 1387 1093 1137 20 0 0 0 0 0
49 TUGGALI 99 460 460 460 0 0 0 0 0 0
50 PATTIKANDA 61 0 0 0 0 0 0 0 0 0
51 MADDIKERA EAST 38 10 10 10 0 0 0 0 0 0
52 CHIPPAGIRI 10 0 0 0 0 0 0 0 0 0
53 HALAHARVI 39 0 0 0 0 0 0 0 0 0
Total>>> 2905 12392 12052 11902 355 0 0 0 0 0
Site designed and developed by National Informatics Centre Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, GOI
Site Best Viewed in IE7.0+ at Resolution 1024 X 768 or above.