Emblem

Ministry of Rural Development
Government of India

List Of Bharat Nirman Volunteer

State Name : ANDHRA PRADESH
S.No. District Name No. of
Bharat Nirman
Volunteers
Expected Allotment
Actual Allotment
SC ST OBC Minority SC ST OBC Minority General
1 SRIKAKULAM 973 4056 4345 11697 423 0 0 0 0 0
2 VIZIANAGARAM 718 975 997 1003 751 0 0 0 0 0
3 VISAKHAPATANAM 1249 8462 8329 11030 111 0 0 2 0 0
4 EAST GODAVARI 1229 4964 2660 8813 341 0 0 0 0 0
5 WEST GODAVARI 1048 7769 5714 8476 1503 0 0 0 0 0
6 KRISHNA 1312 7774 4940 7020 1993 0 0 0 0 0
7 GUNTUR 2919 5100 5011 5713 2365 0 0 0 0 0
8 PRAKASAM 3158 13191 13352 14491 2514 0 0 0 0 0
9 NELLORE 2900 414 447 485 28 0 0 0 0 0
10 CHITTOOR 2448 17364 17021 18819 1684 0 0 0 0 0
11 CUDDAPAH 1444 9482 9528 9829 74 0 0 0 0 0
12 ANANTAPUR 1722 9487 9483 9652 256 0 0 0 0 0
13 KURNOOL 2872 12062 11722 11572 355 0 0 0 0 0
14 MAHBUBNAGAR 1733 10282 10146 11202 594 0 0 0 0 0
15 RANGAREDDI 2032 6481 5713 7280 3194 0 0 0 0 0
16 MEDAK 1841 10420 9693 11319 3131 0 0 0 0 0
17 NIZAMABAD 1030 6562 7106 6256 2400 0 0 0 0 0
18 ADILABAD 1205 3915 4049 4197 311 0 0 0 0 0
19 KARIMNAGAR 2690 14178 11794 26300 2151 0 0 0 0 0
20 WARANGAL 1942 10688 11126 11501 771 0 0 0 0 0
21 KHAMMAM 1135 3333 3556 4338 614 0 0 0 0 0
22 NALGONDA 1523 8246 5562 11053 1358 0 0 0 0 0
Total>>> 39123 175205 162294 212046 26922 0 0 2 0 0
Site designed and developed by National Informatics Centre Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, GOI
Site Best Viewed in IE7.0+ at Resolution 1024 X 768 or above.