Emblem

Ministry of Rural Development
Government of India

List Of Bharat Nirman Volunteer

S.No. State Name Institute Name No. of
Bharat Nirman
Volunteers
Expected Allotment
Actual Allotment
SC ST OBC Minority SC ST OBC Minority General
1 WEST BENGAL SIPRD WB 262 0 0 0 0 0 0 0 0 0
2 KARNATAKA SIRD Karnataka 11586 4774 4292 7887 4190 0 0 2 0 2
3 RAJASTHAN SIRD Rajasthan 24211 5353 40889 17397 1029 0 0 0 0 0
4 TAMIL NADU SIRD TN 51702 112191 15837 271826 13102 1 0 0 0 0
5 MANIPUR SIRD Manipur 5408 783 48109 32355 6079 0 0 0 0 0
6 PUNJAB SIRD Punjab 3124 1388 887 940 25 0 0 0 0 1
7 GUJARAT SIRD Gujarat 13402 50628 53061 139584 18188 0 0 0 1 0
8 KERALA SIRD Kerala 880 0 0 0 0 0 0 0 0 0
9 ODISHA SIRD Orissa 336 3239 5343 2467 2116 0 0 0 0 0
10 UTTARAKHAND SIRD Uttarakhand 4459 93 0 7 0 0 0 2 0 1
11 ARUNACHAL PRADESH SIRD Arunachal 99 0 0 0 0 0 0 0 0 0
12 MIZORAM SIRD Mizoram 866 37 4922 40 40 0 0 0 0 0
13 JHARKHAND SIRD Jharkhand 2056 6655 13721 17039 4730 0 0 0 0 0
14 MADHYA PRADESH SIRD MP 7312 28864 59229 74853 5140 0 0 0 0 0
15 HARYANA SIRD Haryana 1149 0 0 0 0 0 0 0 0 0
16 JAMMU AND KASHMIR SIRD JK 359 0 443 2091 39 0 0 0 0 0
17 MEGHALAYA SIRD Meghalaya 1421 0 9556 0 888 0 0 0 0 0
18 MAHARASHTRA SIRD Maharashtra 8945 21449 47187 37823 8152 3 1 47 0 25
19 TRIPURA SIPRD Tripura 843 1 76 13 1 0 0 0 0 0
20 ASSAM SIRD Assam 5365 3581 3441 5226 13816 34 181 80 0 66
21 MAHARASHTRA GTC Amravati 1 34 4 43 4 0 0 0 0 0
22 UTTAR PRADESH SIRD UP 24196 85717 7280 119864 15802 0 0 0 0 0
23 ANDHRA PRADESH SIRD Andhra Pradesh 39123 175205 162294 212046 26922 0 0 2 0 0
24 BIHAR SIRD Bihar 2159 14813 3869 13485 1556 0 0 0 0 0
25 HIMACHAL PRADESH SIRD HP (HIPA) 3763 2082 571 1438 48 0 0 0 0 0
26 SIKKIM SIRD Sikkim 746 2706 3845 6517 1059 0 0 0 0 0
27 NAGALAND SIRD Nagaland 968 0 26200 0 0 0 0 0 0 0
28 CHHATTISGARH SIRD Chhattisgarh 7483 5973 21879 19685 4081 0 0 0 0 0
Total>>> 222616 525566 532935 982626 127007 38 182 133 1 95
Site designed and developed by National Informatics Centre Contents provided and maintained by Department of Rural Development, Ministry of Rural Development, GOI
Site Best Viewed in IE7.0+ at Resolution 1024 X 768 or above.